737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
SEE ALL PHOTOS
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
737 2nd St #309
Sold

737 2nd St #309

737 2nd St #309, Oakland, CA 94607

$597,500
Southwest-facing open plan mixed-use office space with kitchen and bath near the heart of Jack London Square. Permitted uses include live/work, residential, or commercial. Plentiful non-metered street parking with convenient proximity to freeway access, train and ferry stations. Restaurants and shops nearby, one parking space in below building garage, dues include hot water and internet. Ask about a credit for 1 year of HOA dues!

1,546 Sq.Ft. LIVING AREA

1,546 Sq.Ft. lot

Garabedian & Loebl Team - Sara, Tommy, Rob

Garabedian & Loebl Team - Sara, Tommy, Rob

Features & Amenities

Interior

  • Flooring Wood
  • other interior Features Stone Counters, Elevator

Area & Lot

  • Status Sold
  • Living Area1,546 Sq.Ft.
  • Total Area1,546 Sq.Ft.
  • Lot Area1,546 Sq.Ft.
  • MLS® ID41050366
  • TypeCommercial
  • YEAR BUILT1920
  • NeighborhoodOakland

Exterior

  • STORIES1
  • utilitiesElectricity Connected, Natural Gas Connected
  • roofComposition
  • lot featuresIndustrial District, Freeway Nearby, Neighborhood Commercial, Restaurant Nearby, Shopping Nearby
  • parkingSecured, On Street, Space Per Unit - 1
  • HEAT TYPEForced Air, Natural Gas
  • Disability FeaturesAccessible Approach with Ramp
  • security FeaturesFire Sprinkler System, Security Gate, Security Lights

Financial

  • Sales Price$597,500
  • Zoning RM